6 UNIT Building for sale. Great opportunity for investors....this 6 unit building is in a great location within walking distance of downtown Renfrew. 2 two bedroom units + 4 one bedroom units. No vacancy. Coin operated laundry in the basement. Gross yearly income of $63,840. Income break down and expenses are available. 24 hours notice for showings. (id:56482)
| MLS® Number | X12464607 |
| Property Type | Multi-family |
| Community Name | 540 - Renfrew |
| Parking Space Total | 5 |
| Bathroom Total | 6 |
| Bedrooms Above Ground | 8 |
| Bedrooms Total | 8 |
| Amenities | Separate Electricity Meters |
| Basement Type | Full |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 3500 - 5000 Sqft |
| Type | Other |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 101 Ft ,10 In |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 101.9 Ft |
| Size Total Text | 60 X 101.9 Ft |
| Zoning Description | Residential |
https://www.realtor.ca/real-estate/28994734/47-51-raglan-street-n-renfrew-540-renfrew
Contact us for more information
Charlotte Leitch
Broker
(613) 623-5553
(613) 721-5556
www.remaxabsolute.com/
Lindsay Ralph
Salesperson
(613) 623-5553
(613) 721-5556
www.remaxabsolute.com/