Highly upgraded Tamarack home with loads of family space; the Emerson. Main floor welcomed by a bright and inviting Foyer, upgraded hardwood floors, spacious Living / Dining room with a Fireplace. Chef's kitchen with walk in pantry, upgraded quartz countertops, large island, high-end stainless steel appliances. Spacious stairs leads to the upper floor with 4 oversized bedrooms and loft. A bright and spacious Master Bedroom with a walk in closet. Luxury 5-pce ensuite, large soaker tub and double sinks. 3 generous secondary bedrooms, 2 full bathrooms, seconf floor laundry room, bright loft. Basment features a high ceiling with a lrage family room,This house is in a move in condition. (id:56482)
| MLS® Number | X12470592 |
| Property Type | Single Family |
| Community Name | 2605 - Blossom Park/Kemp Park/Findlay Creek |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 0 To 5 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Meter, Blinds, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2500 - 3000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 98 Ft ,4 In |
| Size Frontage | 35 Ft |
| Size Irregular | 35 X 98.4 Ft |
| Size Total Text | 35 X 98.4 Ft|under 1/2 Acre |
| Zoning Description | Residential. |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 3.65 m | 1.79 m | 3.65 m x 1.79 m |
| Second Level | Bathroom | 3.65 m | 3.74 m | 3.65 m x 3.74 m |
| Second Level | Bathroom | 3.33 m | 1.85 m | 3.33 m x 1.85 m |
| Second Level | Bathroom | 2.59 m | 1.88 m | 2.59 m x 1.88 m |
| Second Level | Primary Bedroom | 4.02 m | 5.69 m | 4.02 m x 5.69 m |
| Second Level | Bedroom 2 | 3.38 m | 2.77 m | 3.38 m x 2.77 m |
| Second Level | Bedroom 3 | 3.87 m | 3.68 m | 3.87 m x 3.68 m |
| Second Level | Bedroom 4 | 3.84 m | 3.68 m | 3.84 m x 3.68 m |
| Basement | Family Room | 10.39 m | 3.14 m | 10.39 m x 3.14 m |
| Main Level | Bathroom | 1.64 m | 1.37 m | 1.64 m x 1.37 m |
| Main Level | Dining Room | 2.77 m | 4.32 m | 2.77 m x 4.32 m |
| Main Level | Living Room | 5.76 m | 4.32 m | 5.76 m x 4.32 m |
| Main Level | Den | 3.07 m | 3.16 m | 3.07 m x 3.16 m |
| Main Level | Kitchen | 4.87 m | 3.16 m | 4.87 m x 3.16 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information
Tieseer Alzubi
Broker
(613) 755-2278
(613) 755-2279
www.innovationrealty.ca/
Imad Nasrallah
Salesperson
(613) 755-2278
(613) 755-2279
www.innovationrealty.ca/