Welcome to 4130 Obisidian Street, Bright and spacious 3 bed, 4 bath end unit with over 2000 sq. ft. of living space. This well-maintained home is located on a quiet, family-friendly street in desirable Nepean. Features a functional layout, modern kitchen, comfortable bedrooms, and plenty of natural light throughout. Close to parks, schools, Costco, Home Depot, and major routes. Tenants will be responsible for all utilities (heat, hydro, water, and hot water tank) as well as lawn maintenance, snow removal. NO pets and NO smoking. Book your showing today! Thank you (id:56482)
| MLS® Number | X12830026 |
| Property Type | Single Family |
| Community Name | 7711 - Barrhaven - Half Moon Bay |
| Equipment Type | Water Heater |
| Features | Level, Sump Pump |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 0 To 5 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Central Vacuum, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1500 - 2000 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 69 Ft ,10 In |
| Size Frontage | 30 Ft ,7 In |
| Size Irregular | 30.6 X 69.9 Ft |
| Size Total Text | 30.6 X 69.9 Ft |
https://www.realtor.ca/real-estate/29410767/4130-obsidian-street-ottawa-7711-barrhaven-half-moon-bay
Contact us for more information
Sukh Riat
Salesperson
(613) 707-6328
(416) 981-3248
zolo.ca/ottawa-real-estate