Just minutes to Bayview and Tunney's Pasture LRT stations and a quick commute downtown, this main-floor one-bedroom apartment puts you right in the heart of Wellington's shops, cafés, restaurants and patios, all tucked away on a quiet one-way street. Step inside to a bright, open sun-filled living space with hardwood and laminate flooring running throughout. Just off this main space is a modern four-piece bathroom, a white galley kitchen and a well-sized bedroom tucked at the back for added privacy. Convenient back door access to a spacious deck, ideal for morning coffee or unwinding at the end of the day, and access to the parking area. The shared lower level includes laundry and a dedicated storage closet. Well-located, well-kept, and easy to settle into. Gas, Water and 1 Parking space included. Tenant pays hydro. (id:56482)
| MLS® Number | X12869710 |
| Property Type | Multi-family |
| Community Name | 4202 - Hintonburg |
| Features | Carpet Free, Laundry- Coin Operated |
| Parking Space Total | 1 |
| Structure | Deck |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 0 - 699 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.2 m | 5.05 m | 4.2 m x 5.05 m |
| Main Level | Kitchen | 2.77 m | 1.95 m | 2.77 m x 1.95 m |
| Main Level | Bedroom | 3.18 m | 3.57 m | 3.18 m x 3.57 m |
| Main Level | Bathroom | 2.19 m | 1.41 m | 2.19 m x 1.41 m |
https://www.realtor.ca/real-estate/29455347/1-33-pinhey-street-ottawa-4202-hintonburg
Contact us for more information
Matt Robinson
Broker of Record
(613) 521-2000
sleepwellrealty.com/