Check out this sun-filled townhome situated in the sought-after community of Riverside South! An open-concept main floor: hardwood flooring and high ceiling. The kitchen is equipped with stainless steal appliances, plenty of cupboard/counter space, quartz countertops and a large breakfast bar. Upstairs, you'll find three generously sized bedrooms with large windows. Master bedroom comes with a 3 piece ensuite and a walk-in closet. Both showers are spotlessly maintained. The fully finished basement is a spacious and bright recreational space for the family. 4 minute drive to Riverview Park and Ride, and 5 minute drive to LRT line 2, Limebank station. 3 minute walk to the newly established St. Gianna school. There are other highly ranked schools in the neighborhood such as St. Francis Xavier H.S. (also offers ESL) and St. Jerome Elementary school. Very close to parks, the Rideau River, and a wide range of amenities. Non-smokers and no pets only. (id:56482)
| MLS® Number | X12698386 |
| Property Type | Single Family |
| Community Name | 2602 - Riverside South/Gloucester Glen |
| Features | In Suite Laundry |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 0 To 5 Years |
| Appliances | Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1100 - 1500 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 98 Ft ,9 In |
| Size Frontage | 20 Ft |
| Size Irregular | 20 X 98.8 Ft |
| Size Total Text | 20 X 98.8 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 13.32 m | 12.14 m | 13.32 m x 12.14 m |
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bedroom 2 | 10.83 m | 9.65 m | 10.83 m x 9.65 m |
| Second Level | Bedroom 3 | 10.5 m | 9.42 m | 10.5 m x 9.42 m |
| Second Level | Bathroom | Measurements not available | ||
| Lower Level | Laundry Room | Measurements not available | ||
| Lower Level | Utility Room | Measurements not available | ||
| Lower Level | Recreational, Games Room | 20.14 m | 11.22 m | 20.14 m x 11.22 m |
| Main Level | Kitchen | 11.58 m | 9.81 m | 11.58 m x 9.81 m |
| Main Level | Dining Room | 9.91 m | 9.48 m | 9.91 m x 9.48 m |
| Main Level | Living Room | 19.32 m | 9.32 m | 19.32 m x 9.32 m |
| Main Level | Bathroom | Measurements not available |
Contact us for more information
Todd Lavigne
Salesperson
(613) 829-1818
https://royallepageintegrity.ca/
Gina Kim
Salesperson
(613) 829-1818
https://royallepageintegrity.ca/