Welcome to 11 Desert St! This home main floor features a large gourmet kitchen, large dining room, cozy living room and main floor laundry / bathroom. On the second level you will find 3 generous sized bedrooms including the master with large ensuite. The lower level boasts a large rec room, fourth bedroom, a full bathroom, storage area and mechanical room. The heated garage offer's a 30 amp plug for your RV connection and plenty of additional storage. You'll enjoy the summer days with your landscaped backyard. Where you will find a large deck with above ground pool, natural gas bbq hook up and a maintenance free yard! Don't miss this gem! (id:56482)
MLS® Number | 1412808 |
Property Type | Single Family |
Neigbourhood | LIMOGES |
Communication Type | Cable Internet Access |
Features | Automatic Garage Door Opener |
Parking Space Total | 5 |
Pool Type | Above Ground Pool |
Storage Type | Storage Shed |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2010 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Stone, Vinyl |
Flooring Type | Laminate, Vinyl, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 131 Ft ,9 In |
Size Frontage | 55 Ft ,4 In |
Size Irregular | 55.31 Ft X 131.71 Ft (irregular Lot) |
Size Total Text | 55.31 Ft X 131.71 Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 7'5" x 7'4" | ||
Second Level | Bedroom | 13'0" x 8'3" | ||
Second Level | Bedroom | 11'6" x 10'10" | ||
Second Level | Primary Bedroom | 15'8" x 14'11" | ||
Second Level | Other | 6'9" x 3'9" | ||
Second Level | 4pc Ensuite Bath | 12'7" x 10'2" | ||
Basement | Family Room | 25'2" x 10'3" | ||
Basement | Wine Cellar | 4'5" x 4'0" | ||
Basement | Bedroom | 12'5" x 11'4" | ||
Basement | 3pc Bathroom | 8'0" x 6'0" | ||
Basement | Utility Room | 11'4" x 7'9" | ||
Main Level | Foyer | 7'10" x 5'4" | ||
Main Level | Living Room | 15'1" x 11'9" | ||
Main Level | Kitchen | 19'0" x 12'1" | ||
Main Level | Dining Room | 14'3" x 10'8" | ||
Main Level | Laundry Room | 7'5" x 5'11" |
https://www.realtor.ca/real-estate/27441174/11-desert-street-limoges-limoges
Contact us for more information
Serge Brisson
Salesperson
(613) 216-1755
(613) 825-0878
www.remaxaffiliates.ca/