This impressive new & improved Sheldon II model by Homestead Builders has NEVER BEEN OCCUPIED AND WAITING FOR YOU! This gorgeous 4+1 bed, 4.5 bath home is the definition of elegance. Engineered White Oak hardwood flooring on main, 2nd and stairs. Main floor office, walk-in closet and powder bath. Living rm with coffered ceiling and cozy 3 sided gas fireplace into dining area complete with waffle ceiling and servery! The eat-in kitchen is an absolute dream offering premium quartz countertops, waterfall island, large walk-in pantry and high end stainless steel appliances. Located on the 2nd floor: Primary bedroom with 5 piece ensuite including free standing tub and access to oversized walk-in closet, 3 secondary bedrooms, Jack & Jill bath, 3rd bath (4 piece), and laundry. Fully finished lower level with rec rm, media rm, 5th bedrm, and 4 piece bath! 220V plug in garage. Modern 8’x15’ deck. FULL TARION WARRANTY. A must see! (id:56482)
MLS® Number | 1388980 |
Property Type | Single Family |
Neigbourhood | Morris Village |
Amenities Near By | Recreation Nearby, Shopping |
Features | Automatic Garage Door Opener |
Parking Space Total | 6 |
Structure | Deck |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Hood Fan, Wine Fridge |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Stone, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
Land Amenities | Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 49 Ft ,3 In |
Size Irregular | 49.21 Ft X 104.99 Ft |
Size Total Text | 49.21 Ft X 104.99 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12'8" x 15'0" | ||
Second Level | Other | 15'6" x 9'0" | ||
Second Level | 5pc Ensuite Bath | 10'6" x 13'8" | ||
Second Level | Bedroom | 11'2" x 13'4" | ||
Second Level | Bedroom | 11'2" x 13'8" | ||
Second Level | Bedroom | 12'8" x 12'0" | ||
Second Level | 5pc Ensuite Bath | 10'0" x 7'6" | ||
Second Level | 4pc Bathroom | 7'6" x 10'9" | ||
Second Level | Laundry Room | 7'11" x 9'0" | ||
Lower Level | Recreation Room | 19'6" x 16'4" | ||
Lower Level | Media | 14'6" x 13'4" | ||
Lower Level | Bedroom | 12'10" x 11'0" | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Main Level | Foyer | 7'0" x 10'0" | ||
Main Level | Office | 11'0" x 9'8" | ||
Main Level | Living Room/fireplace | 15'6" x 13'6" | ||
Main Level | Dining Room | 11'0" x 12'0" | ||
Main Level | Kitchen | 16'0" x 9'0" | ||
Main Level | Pantry | 10'6" x 3'8" | ||
Main Level | Eating Area | 16'0" x 11'0" | ||
Main Level | Sitting Room | 11'10" x 10'0" | ||
Main Level | Partial Bathroom | 6'0" x 5'0" | ||
Main Level | Other | 5'0" x 5'0" |
https://www.realtor.ca/real-estate/26847039/1307-diamond-street-clarence-rockland-morris-village
Contact us for more information
Lynn De Gannes
Salesperson
(613) 837-0000
(613) 837-0005
www.remaxaffiliates.ca