Welcome to this well-maintained 3 bed, 2 bath townhome nestled on a quiet, family-friendly crescent in a mature, tree-lined neighbourhood. Recently updated kitchen and freshly painted throughout, this home offers comfort, space, privacy, and unbeatable walkability.The main floor features gleaming hardwood flooring throughout and a bright, recently updated eat-in kitchen with patio doors leading to a fully fenced backyard-perfect for entertaining, relaxing, or enjoying your own private outdoor space.Upstairs, you'll find three generously sized bedrooms, all with hardwood flooring. The spacious primary bedroom features a walk-in closet and convenient cheater access to the main bathroom.The finished basement provides even more versatile living space, complete with a fourth bedroom, dedicated laundry area, and ample storage.Enjoy parking for up to three vehicles, including interior access from the garage. Ideally located within walking distance of Heron-Walkley Park, Walkley Albion Park, top-rated schools, public transit, and the Jim Durrell Recreation Centre. With the O-Train Line 2 just steps away, commuting and getting around the city is a breeze! (id:56482)
| MLS® Number | X13765536 |
| Property Type | Single Family |
| Community Name | 3801 - Ridgemont |
| Features | Carpet Free |
| Parking Space Total | 3 |
| Structure | Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Heater |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1100 - 1500 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 106 Ft ,7 In |
| Size Frontage | 20 Ft |
| Size Irregular | 20 X 106.6 Ft |
| Size Total Text | 20 X 106.6 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.12 m | 3.33 m | 5.12 m x 3.33 m |
| Second Level | Bedroom 2 | 4.04 m | 2.86 m | 4.04 m x 2.86 m |
| Second Level | Bedroom 3 | 2.93 m | 2.89 m | 2.93 m x 2.89 m |
| Second Level | Bathroom | 2.86 m | 1.57 m | 2.86 m x 1.57 m |
| Lower Level | Bathroom | 5.46 m | 3.08 m | 5.46 m x 3.08 m |
| Main Level | Foyer | 5.17 m | 2.66 m | 5.17 m x 2.66 m |
| Main Level | Dining Room | 3.45 m | 1.75 m | 3.45 m x 1.75 m |
| Main Level | Living Room | 3.71 m | 3.7 m | 3.71 m x 3.7 m |
| Main Level | Kitchen | 3.61 m | 2.67 m | 3.61 m x 2.67 m |
https://www.realtor.ca/real-estate/30258251/159-colliston-crescent-ottawa-3801-ridgemont
Contact us for more information
Kierney Boog
Salesperson
(613) 744-5000
(343) 545-0004
suttonottawa.ca/