Flooring: Softwood, Investment or Personal Opportunity Alert!!***This home/homes sit on large lot in a super convenient area of town.... you can be in one of 5 parks within a few minutes(walking), swimming or fishing in the Ottawa or Madawaska rivers, shopping in many of the unique downtown core stores, enjoying restaurants, Shoppers Drug Mart or giant tiger, ice cream shops, banks, the Grove walking trails(oldest standing white pine stand in north America) YOU NAME IT! In the main house(1.5 Storey) Recent updates are Bathrooms, insulation, natural gas furnace, shingles, and water/sewer main lines to the home, In the Detached Living space(bungalow with separate parking) updates include kitchen, flooring, hot water tank, bathroom, shingles., Flooring: Linoleum, Flooring: Laminate (id:56482)
MLS® Number | X9517246 |
Property Type | Single Family |
Neigbourhood | Arnprior |
Community Name | 550 - Arnprior |
Amenities Near By | Park |
Parking Space Total | 5 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater, Dishwasher, Dryer, Hood Fan, Refrigerator, Two Stoves, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park |
Sewer | Sanitary Sewer |
Size Depth | 148 Ft |
Size Frontage | 75 Ft |
Size Irregular | 75 X 148 Ft ; 0 |
Size Total Text | 75 X 148 Ft ; 0 |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.6 m | 2.97 m | 3.6 m x 2.97 m |
Second Level | Bedroom | 3.6 m | 3.65 m | 3.6 m x 3.65 m |
Main Level | Dining Room | 2.59 m | 2.15 m | 2.59 m x 2.15 m |
Main Level | Kitchen | 2.51 m | 2.59 m | 2.51 m x 2.59 m |
Main Level | Living Room | 4.67 m | 4.31 m | 4.67 m x 4.31 m |
Main Level | Kitchen | 3.5 m | 3.04 m | 3.5 m x 3.04 m |
Main Level | Bathroom | 1.47 m | 1.98 m | 1.47 m x 1.98 m |
Main Level | Primary Bedroom | 3.5 m | 3.02 m | 3.5 m x 3.02 m |
Main Level | Dining Room | 3.02 m | 2.41 m | 3.02 m x 2.41 m |
Main Level | Living Room | 5.66 m | 3.5 m | 5.66 m x 3.5 m |
Main Level | Bathroom | 1.11 m | 2.87 m | 1.11 m x 2.87 m |
Main Level | Den | 2.92 m | 2.81 m | 2.92 m x 2.81 m |
Natural Gas Available | Available |
https://www.realtor.ca/real-estate/27302623/208-bell-street-arnprior-550-arnprior
Contact us for more information
Tom Barker
Salesperson
(613) 256-1860
(613) 256-3131
www.teamrealty.ca/