Flooring: Ceramic, Flooring: Laminate, Flooring: Carpet Wall To Wall, This contemporary 1697 sqft home has it all! Great use of space with foyer and powder room conveniently located next to the inside entry. The open concept main floor is bright and airy with potlights and tons of natural light. The modern kitchen features loads of cabinets and an island with seating all overlooking the living and dining area, the perfect place to entertain guests. Upper level boasts a seating area, making the perfect work from home set up or den, depending on your family's needs. Primary bedroom with walk-in closet and ensuite. Secondary bedrooms are a generous size and share a full bath. Laundry conveniently located on this level. Only minutes to amenities, shopping, schools and restaurants. Some photographs have been virtually staged. (id:56482)
MLS® Number | X9519086 |
Property Type | Single Family |
Neigbourhood | Carleton Landing |
Community Name | 909 - Carleton Place |
Amenities Near By | Park |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft |
Size Frontage | 18 Ft |
Size Irregular | 18 X 100 Ft ; 0 |
Size Total Text | 18 X 100 Ft ; 0 |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Sitting Room | 3.14 m | 3.98 m | 3.14 m x 3.98 m |
Second Level | Bathroom | 2.38 m | 1.57 m | 2.38 m x 1.57 m |
Second Level | Primary Bedroom | 3.09 m | 8.33 m | 3.09 m x 8.33 m |
Second Level | Other | 1.93 m | 1.34 m | 1.93 m x 1.34 m |
Second Level | Bathroom | 3.09 m | 1.57 m | 3.09 m x 1.57 m |
Second Level | Bedroom | 2.66 m | 3.35 m | 2.66 m x 3.35 m |
Second Level | Bedroom | 2.61 m | 4.47 m | 2.61 m x 4.47 m |
Main Level | Foyer | 2.03 m | 6.12 m | 2.03 m x 6.12 m |
Main Level | Kitchen | 2.66 m | 6.85 m | 2.66 m x 6.85 m |
Main Level | Living Room | 4.26 m | 10.03 m | 4.26 m x 10.03 m |
Main Level | Bathroom | 0.91 m | 2.56 m | 0.91 m x 2.56 m |
https://www.realtor.ca/real-estate/27394264/21-cummings-avenue-carleton-place-909-carleton-place
Contact us for more information
Tarek El Attar
Salesperson
(866) 530-7737
(647) 849-3180
www.exprealty.ca/
Steve Alexopoulos
Broker
(866) 530-7737
(647) 849-3180
www.exprealty.ca/