Welcome to 2128 Rexton Street, an exceptional Minto Valencia model offering 2,774 sq ft above grade plus a fully finished basement, ideally situated on a premium corner lot. Thoughtfully updated and beautifully maintained, this home offers the perfect balance of space, comfort, and timeless design for modern family living. Step inside to a bright and welcoming foyer highlighted by an elegant central curved staircase that creates a striking first impression. The home features upgraded hardwood flooring throughout and a well-designed layout with both open living spaces and functional separation for everyday life. The updated eat-in kitchen offers beautiful custom cabinetry, a walk-in pantry, generous counter space, and a central island with waterfall stone counters. The main level also features a formal dining area, a welcoming sitting room just off the foyer, and a spacious living room that flows into the eat-in kitchen, creating multiple comfortable gathering spaces. The second level offers four generously sized bedrooms, including a spacious primary suite with a beautifully renovated ensuite bathroom complete with in-floor heating. The fully finished basement adds valuable additional living space for a recreation room, home gym, media room, or play area. Outside, the premium corner lot enhances both privacy and curb appeal and is complemented by a professionally finished interlock driveway, beautiful landscaping, and a fully fenced backyard with low-maintenance vinyl fencing. Updates include furnace and roof (approx. 10 years), central air conditioning (approx. 10 years), owned water heater (approx. 5 years), updated kitchen, hardwood flooring, renovated ensuite, and more. A fantastic opportunity to own a move-in ready home close to parks, schools, and everyday amenities in Avalon. (id:56482)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12847930 |
| Property Type | Single Family |
| Community Name | 1118 - Avalon East |
| Parking Space Total | 6 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Blinds, Dishwasher, Dryer, Freezer, Hood Fan, Microwave, Storage Shed, Stove, Washer, Two Refrigerators |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2500 - 3000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Depth | 74 Ft ,7 In |
| Size Frontage | 40 Ft ,4 In |
| Size Irregular | 40.4 X 74.6 Ft |
| Size Total Text | 40.4 X 74.6 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 3.53 m | 3.27 m | 3.53 m x 3.27 m |
| Second Level | Laundry Room | 2.73 m | 1.76 m | 2.73 m x 1.76 m |
| Second Level | Bathroom | 2.95 m | 2.25 m | 2.95 m x 2.25 m |
| Second Level | Primary Bedroom | 7.91 m | 5.11 m | 7.91 m x 5.11 m |
| Second Level | Bedroom 2 | 4.3 m | 4.43 m | 4.3 m x 4.43 m |
| Second Level | Bedroom 3 | 3.27 m | 3.48 m | 3.27 m x 3.48 m |
| Second Level | Bedroom 4 | 3.56 m | 3.43 m | 3.56 m x 3.43 m |
| Basement | Recreational, Games Room | 11.55 m | 5.54 m | 11.55 m x 5.54 m |
| Basement | Utility Room | 2.04 m | 7.33 m | 2.04 m x 7.33 m |
| Ground Level | Pantry | 1.7 m | 1.74 m | 1.7 m x 1.74 m |
| Ground Level | Dining Room | 5.2 m | 4.55 m | 5.2 m x 4.55 m |
| Ground Level | Foyer | 1.94 m | 2.4 m | 1.94 m x 2.4 m |
| Ground Level | Living Room | 4.77 m | 5.19 m | 4.77 m x 5.19 m |
| Ground Level | Bathroom | 1.6 m | 1.74 m | 1.6 m x 1.74 m |
| Ground Level | Kitchen | 3.1 m | 3.54 m | 3.1 m x 3.54 m |
| Ground Level | Eating Area | 3.76 m | 4.14 m | 3.76 m x 4.14 m |
| Ground Level | Family Room | 4.28 m | 4.67 m | 4.28 m x 4.67 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29430897/2128-rexton-street-ottawa-1118-avalon-east
Contact us for more information
Alex Fedorchuk
Salesperson
(613) 257-4663
(613) 257-4673
www.remaxaffiliates.ca/