Flooring: Tile, Flooring: Hardwood, Nestled on a tranquil tree-lined street in the heart of Applewood Acres, this Garand home is a masterpiece of modern living. The chef's kitchen, equipped w/ top-of-the-line appliances, is a culinary haven. Entertain effortlessly in the expansive living & dining areas. The main level boasts additional convenience w/ a mudroom, powder room, & office space. Upstairs, 3 large bedrooms await, complemented by a 2nd-floor laundry room. The primary suite is a sanctuary, featuring a stunning ensuite w/ a walk-in shower and freestanding tub, along w/ a generous walk-in closet and dressing room. The finished basement is an entertainer's delight, offering a billiards area, rec room, bar, and music room. Fully renovated & professionally decorated, this home exudes luxury at every turn. Outside, the landscaped backyard beckons w/ a hot tub, pergola, and perennial gardens, creating a private oasis. With its impeccable design and amenities, this home truly has it all. 48 hr irrev on all offers., Flooring: Carpet Wall To Wall (id:56482)
MLS® Number | X9518460 |
Property Type | Single Family |
Neigbourhood | Applewood Acres |
Community Name | 3604 - Applewood Acres |
Amenities Near By | Public Transit, Park |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Hot Tub, Water Heater, Dishwasher, Freezer, Microwave, Oven, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
Land Amenities | Public Transit, Park |
Sewer | Sanitary Sewer |
Size Depth | 69 Ft ,10 In |
Size Frontage | 92 Ft ,10 In |
Size Irregular | 92.89 X 69.88 Ft ; 0 |
Size Total Text | 92.89 X 69.88 Ft ; 0 |
Zoning Description | R1k |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 6.95 m | 3.68 m | 6.95 m x 3.68 m |
Second Level | Primary Bedroom | 7.67 m | 3.68 m | 7.67 m x 3.68 m |
Second Level | Other | 4.72 m | 2.2 m | 4.72 m x 2.2 m |
Second Level | Bathroom | 4.01 m | 2.31 m | 4.01 m x 2.31 m |
Second Level | Bathroom | 3.4 m | 2.13 m | 3.4 m x 2.13 m |
Second Level | Bedroom | 3.98 m | 3.73 m | 3.98 m x 3.73 m |
Basement | Bathroom | 1.85 m | 2.26 m | 1.85 m x 2.26 m |
Basement | Bathroom | 0.86 m | 1.7 m | 0.86 m x 1.7 m |
Basement | Other | 1.62 m | 2.1 m | 1.62 m x 2.1 m |
Basement | Family Room | 4.67 m | 8.25 m | 4.67 m x 8.25 m |
Basement | Recreational, Games Room | 4.08 m | 2.46 m | 4.08 m x 2.46 m |
Basement | Other | 2.56 m | 6.12 m | 2.56 m x 6.12 m |
Basement | Other | 3.12 m | 3.14 m | 3.12 m x 3.14 m |
Basement | Other | 1.11 m | 2.36 m | 1.11 m x 2.36 m |
Basement | Utility Room | 3.12 m | 4.57 m | 3.12 m x 4.57 m |
Main Level | Bathroom | 2.03 m | 1.75 m | 2.03 m x 1.75 m |
Main Level | Dining Room | 3.53 m | 3.91 m | 3.53 m x 3.91 m |
Main Level | Foyer | 3.55 m | 3.78 m | 3.55 m x 3.78 m |
Main Level | Kitchen | 3.96 m | 5.99 m | 3.96 m x 5.99 m |
Main Level | Living Room | 4.47 m | 5.86 m | 4.47 m x 5.86 m |
Main Level | Office | 4.29 m | 3.88 m | 4.29 m x 3.88 m |
https://www.realtor.ca/real-estate/26931904/224-crocus-avenue-ottawa-3604-applewood-acres
Contact us for more information
Paul Rushforth
Broker of Record
(613) 590-9393
(613) 590-1313
Jake Prescott
Salesperson
(613) 590-9393
(613) 590-1313