Maintenance, Property Management, Waste Removal, Caretaker, Other, See Remarks, Condominium Amenities, Reserve Fund Contributions
$712.21 MonthlyWelcome to the beautiful former builder's show model full of upgrades. This freshly painted spacious 3 bedroom 2 bath corner unit is situated in a sophisticated newer building. Approximate 1295 sq ft condominium features hardwood in main living areas, along with ceramic tile in foyer, kitchen and baths. Some photos have been virtually staged. Convenient in-unit laundry. Entertain on the large balcony with natural gas barbecue connection, and watch beautiful sunsets from the western exposure. Custom blinds throughout. Both primary bedroom and second bedroom feature a walk-in closet. Large third bedroom had flex space that could be an office, tv room, or den. Enjoy the convenient underground parking spot with adjacent storage room, along with a bonus surface parking spot. If not needed, can be quite easily rented out. (id:56482)
MLS® Number | 1397641 |
Property Type | Single Family |
Neigbourhood | HUNT CLUB PARK |
Amenities Near By | Airport, Public Transit, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | Private Setting, Elevator, Balcony, Automatic Garage Door Opener |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer, Blinds |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2014 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 4 |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
Surfaced |
Acreage | No |
Land Amenities | Airport, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room/dining Room | 18'6" x 12'6" | ||
Main Level | Kitchen | 10'8" x 8'7" | ||
Main Level | Primary Bedroom | 13'10" x 10'6" | ||
Main Level | Bedroom | 11'9" x 9'10" | ||
Main Level | Bedroom | 13'10" x 9'5" | ||
Main Level | 3pc Bathroom | 6'1" x 5'8" | ||
Main Level | 4pc Ensuite Bath | 9'6" x 5'11" | ||
Main Level | Other | 10'0" x 6'0" | ||
Main Level | Other | Measurements not available | ||
Secondary Dwelling Unit | Other | Measurements not available |
https://www.realtor.ca/real-estate/27039781/225-winterfell-private-unit306-ottawa-hunt-club-park
Contact us for more information
Deborah (Debbie) Hannah
Salesperson
(613) 238-2801
(613) 238-4583