Excellent Location! Well-maintained 1 bedroom + Den, 1 bath and 1 Parking condo unit with open concept layout. Hardwood and ceramic floors throughout. Spacious kitchen w/granite countertops and 4 stainless steel appliances. Living/dining room has doors leading to a balcony. Nicely sized bedroom, bonus den, 3 piece bath & laundry complete the apartment. 1 underground parking included. Great views of the city. Close to everything! (id:56482)
| MLS® Number | X12469442 |
| Property Type | Single Family |
| Community Name | 4003 - Sandy Hill |
| Amenities Near By | Public Transit, Park |
| Community Features | Pet Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Party Room, Exercise Centre, Storage - Locker |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit, Park |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.23 m | 3.09 m | 5.23 m x 3.09 m |
| Main Level | Kitchen | 3.09 m | 2.03 m | 3.09 m x 2.03 m |
| Main Level | Den | 3.09 m | 1.62 m | 3.09 m x 1.62 m |
| Main Level | Primary Bedroom | 3.4 m | 3.09 m | 3.4 m x 3.09 m |
| Main Level | Bathroom | 1.87 m | 1.29 m | 1.87 m x 1.29 m |
https://www.realtor.ca/real-estate/29004889/2404-195-besserer-street-ottawa-4003-sandy-hill
Contact us for more information
Simon Si
Salesperson
(613) 238-2801
(613) 238-4583