Maintenance, Landscaping, Property Management, Caretaker, Other, See Remarks, Condominium Amenities, Reserve Fund Contributions
$431 MonthlyPopular top floor corner loft model with soaring cathedral ceilings and pot lights on dimmers throughout. West and south windows bring in abundant sunshine. Very spacious and upgraded apartment. Features 2 bedrooms at opposite ends of the apartment. The Primary bedroom has an ensuite bathroom with a renovated walk in shower with sliding glass door, and a walk in closet. Both bedrooms feature professional closet organizers for ultimate convenience, plus built in wall mirrors in the rooms. The second bedroom is adjacent to the 2nd full bathroom featuring a whirlpool tub with sliding glass doors. Hardwood floors in the super spacious Living/Dining room. Balcony off the dining room. The kitchen features Stainless Steel appliances, Granite counters and convenient breakfast bar. Parking 2nd to right of front door #41. There is a HUGE storage locker in the basement. Possibly the best positioning in the complex. Showings Mon-Fri 12 - 5 PM. (id:56482)
MLS® Number | 1404247 |
Property Type | Single Family |
Neigbourhood | Vanier Parkway- Beechwood |
Amenities Near By | Recreation Nearby, Water Nearby |
Community Features | Pets Allowed |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2012 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Apartment |
Utility Water | Municipal Water |
Open | |
Surfaced | |
Visitor Parking |
Acreage | No |
Land Amenities | Recreation Nearby, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room/dining Room | 18'1" x 17'5" | ||
Main Level | Kitchen | 10'0" x 7'4" | ||
Main Level | Primary Bedroom | 12'10" x 11'8" | ||
Main Level | Bedroom | 11'0" x 10'9" | ||
Main Level | 3pc Ensuite Bath | 6'0" x 5'0" | ||
Main Level | Other | 5'0" x 4'0" | ||
Main Level | 4pc Bathroom | 6'0" x 5'0" | ||
Main Level | Foyer | 6'0" x 5'0" | ||
Main Level | Laundry Room | 2'6" x 2'6" |
Contact us for more information
Ian Hassell
Salesperson
(613) 563-1155
(613) 563-8710
www.hallmarkottawa.com