Beautiful 3-bedroom w/ main floor family rm, pie shaped rear yard, western exposure, brick exterior, interlock walkway, glass front door, foyer w/ceramic time, colonial staircase railings, hardwood flooring, high baseboards, modern kitchen w/upper & lower moldings, a peninsula island & ample storage, cozy main floor family rm w/patio door & twin windows, living rm w/bay window & wood burning fireplace, dining rm w/ three panel window, rear mudroom/side entrance, 2-piece powder rm, Primary bedroom w/ twin closets & rear soldier windows, two additional bedrooms w/eastern exposure, 4-piece main bath w/Oversized tile, molded tub & custom vanity, multi-funct rec room w/oversized windows & seasonal closets, laundry rm w/soaker sink, storage w/built in shelving, dble car garage w/inside access, fenced yard w/hedge, mature trees, shed, large deck, easy access to parks and recreation, 24 hr irrevocable on all offers. AC (2022) Roof: Approx (2018) Furnace (2014) HWT (2018).24 hr irrev on offers (id:56482)
MLS® Number | X9517992 |
Property Type | Single Family |
Neigbourhood | Richmond |
Community Name | 8204 - Richmond |
Amenities Near By | Park |
Parking Space Total | 6 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
Land Amenities | Park |
Sewer | Sanitary Sewer |
Size Depth | 110 Ft |
Size Frontage | 38 Ft ,11 In |
Size Irregular | 38.98 X 110 Ft ; 1 |
Size Total Text | 38.98 X 110 Ft ; 1 |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 5 m | 3.2 m | 5 m x 3.2 m |
Second Level | Bedroom | 3.07 m | 3.04 m | 3.07 m x 3.04 m |
Second Level | Bedroom | 3.83 m | 2.08 m | 3.83 m x 2.08 m |
Basement | Recreational, Games Room | 7.01 m | 5.48 m | 7.01 m x 5.48 m |
Basement | Laundry Room | Measurements not available | ||
Basement | Other | 5.18 m | 3.96 m | 5.18 m x 3.96 m |
Main Level | Living Room | 4.87 m | 3.65 m | 4.87 m x 3.65 m |
Main Level | Dining Room | 3.25 m | 2.87 m | 3.25 m x 2.87 m |
Main Level | Kitchen | 4.36 m | 3.27 m | 4.36 m x 3.27 m |
Main Level | Family Room | 3.96 m | 3.3 m | 3.96 m x 3.3 m |
https://www.realtor.ca/real-estate/27284681/28-ormsby-drive-ottawa-8204-richmond
Contact us for more information
Greg Hamre
Salesperson
(613) 837-0000
(613) 837-0005
www.remaxaffiliates.ca/
Nic Hamre
Salesperson
(613) 837-0000
(613) 837-0005
www.remaxaffiliates.ca/