Don't miss this rare opportunity to own a versatile and stunning 4.24-acre property, situated minutes from Alexandria's vibrant core, catering to both residential and entrepreneurial ambitions. The home offers a generously-sized kitchen, open-plan dining and living area complete with a cozy wood stove, 2 comfortable bedrooms, and an outdoor pool. Included on the property is a turnkey fully-equipped commercial pizzeria ready to generate immediate revenue and is perfect for those looking to enter or expand in the food industry. The facility features a commercial kitchen with a wood-fired oven, a seating area, and a bathroom. Whether you're envisioning a successful bakery, gourmet pizzeria, a serene retreat, or other business opportunities such as catering and event planning, this property truly offers endless possibilities. All nestled within the beautifully landscaped grounds, private pond and mature trees creating a tranquil and private oasis. MLS Sold under both 1408475 & 1405603, Flooring: Hardwood, Flooring: Laminate (id:56482)
MLS® Number | X9519709 |
Property Type | Single Family |
Neigbourhood | Alexandria |
Community Name | 720 - North Glengarry (Kenyon) Twp |
Amenities Near By | Park |
Parking Space Total | 20 |
Pool Type | Above Ground Pool |
Structure | Deck |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Freezer, Hood Fan, Oven, Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Block, Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | Yes |
Land Amenities | Park |
Size Depth | 651 Ft |
Size Frontage | 300 Ft |
Size Irregular | 300 X 651 Ft ; 0 |
Size Total Text | 300 X 651 Ft ; 0|2 - 4.99 Acres |
Zoning Description | Rural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 4.85 m | 6.32 m | 4.85 m x 6.32 m |
Second Level | Kitchen | 4.82 m | 3.09 m | 4.82 m x 3.09 m |
Basement | Utility Room | 7.36 m | 3.5 m | 7.36 m x 3.5 m |
Lower Level | Recreational, Games Room | 4.52 m | 5.86 m | 4.52 m x 5.86 m |
Lower Level | Bedroom | 2.38 m | 4.52 m | 2.38 m x 4.52 m |
Main Level | Foyer | 2.13 m | 3.42 m | 2.13 m x 3.42 m |
Main Level | Living Room | 2.61 m | 4.64 m | 2.61 m x 4.64 m |
Main Level | Living Room | 4.74 m | 4.64 m | 4.74 m x 4.64 m |
Main Level | Bathroom | 1.57 m | 2.41 m | 1.57 m x 2.41 m |
Main Level | Primary Bedroom | 4.57 m | 3.55 m | 4.57 m x 3.55 m |
Main Level | Office | 3.53 m | 3.2 m | 3.53 m x 3.2 m |
Contact us for more information
Eser Cakmak
Salesperson
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com/