Executive 4 bedroom home with grand entry foyer and large principle rooms and a professionally finished lower level in a great location. This property comes with a private fully fenced backyard with a deck and stunning gardens. home also has a double car garage and driveway to accommodate many vehicles. Pictures are from before current tenant occupancy. (id:56482)
| MLS® Number | X12604710 |
| Property Type | Single Family |
| Community Name | 9004 - Kanata - Bridlewood |
| Amenities Near By | Golf Nearby, Public Transit |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Amenities | Fireplace(s) |
| Appliances | Hot Tub |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Golf Nearby, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 113 Ft ,8 In |
| Size Frontage | 59 Ft ,1 In |
| Size Irregular | 59.1 X 113.7 Ft |
| Size Total Text | 59.1 X 113.7 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 7.01 m | 3.81 m | 7.01 m x 3.81 m |
| Second Level | Bedroom | 4.57 m | 3.65 m | 4.57 m x 3.65 m |
| Second Level | Bedroom | 3.65 m | 3.65 m | 3.65 m x 3.65 m |
| Second Level | Bedroom | 4.41 m | 3.35 m | 4.41 m x 3.35 m |
| Basement | Bedroom | 4.39 m | 3.04 m | 4.39 m x 3.04 m |
| Basement | Recreational, Games Room | 9.14 m | 7.01 m | 9.14 m x 7.01 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Living Room | 6.4 m | 3.65 m | 6.4 m x 3.65 m |
| Main Level | Dining Room | 4.26 m | 3.2 m | 4.26 m x 3.2 m |
| Main Level | Kitchen | 3.65 m | 3.65 m | 3.65 m x 3.65 m |
| Main Level | Dining Room | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
| Main Level | Family Room | 6.4 m | 4.26 m | 6.4 m x 4.26 m |
| Natural Gas Available | Available |
https://www.realtor.ca/real-estate/29166188/39-huntings-end-avenue-ottawa-9004-kanata-bridlewood
Contact us for more information
Sam Mostafavi
Broker of Record
(613) 366-1713
Shabby Nabipour
Salesperson
(613) 366-1713