Great Location!! Huge 4 Bed Room, 4 bath, brick bungalow. Private extra deep lot with no rear neighbors. Eat in Kitchen. Large Formal Dining Room has Hardwood Floors. Formal Living Room has Hardwood floors. Main Floor Family Room off Kitchen has Hardwood Floors along with Natural Gas Fireplace and gives access to the bright Sun Room over looking the backyard area. Master Bed Room has 3-Piece Ensuite Bath and two good sized closets. Full Basement with loads of storage area and large Rec. Room plus Office area and 2 - piece bath. Large back Yard deck. 2 Car Attached Garage plus driveway leads to a second Detached Garage in back yard for storage/future workshop. Large paved driveway with oversized parking area in rear. City By-laws may permit a freestanding unit as a Coach House incidental to the main dwelling although a Coach House could never be severed to create a new separate parcel. 24 Hours Irrevocable on all Offers. (id:56482)
MLS® Number | 1402659 |
Property Type | Single Family |
Neigbourhood | Crossing Bridge |
Amenities Near By | Shopping |
Parking Space Total | 5 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1980 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Mixed Flooring, Wall-to-wall Carpet, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 3 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Detached Garage | |
Attached Garage |
Acreage | No |
Land Amenities | Shopping |
Sewer | Municipal Sewage System |
Size Depth | 249 Ft ,10 In |
Size Frontage | 99 Ft ,10 In |
Size Irregular | 99.8 Ft X 249.83 Ft (irregular Lot) |
Size Total Text | 99.8 Ft X 249.83 Ft (irregular Lot) |
Zoning Description | R1d |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Dining Room | 15'0" x 12'0" | ||
Lower Level | Recreation Room | 47'0" x 12'0" | ||
Main Level | Kitchen | 14'0" x 13'6" | ||
Main Level | Living Room | 16'0" x 12'0" | ||
Main Level | Family Room/fireplace | 17'0" x 14'0" | ||
Main Level | Sunroom | 15'0" x 11'6" | ||
Main Level | Primary Bedroom | 12'0" x 16'0" | ||
Main Level | Bedroom | 10'6" x 10'0" | ||
Main Level | Bedroom | 11'6" x 10'6" | ||
Main Level | Bedroom | 11'0" x 8'0" | ||
Main Level | 3pc Ensuite Bath | 9'0" x 4'6" | ||
Main Level | 4pc Bathroom | 9'6" x 6'0" | ||
Main Level | Laundry Room | 7'0" x 5'0" | ||
Main Level | Foyer | 12'6" x 5'0" |
https://www.realtor.ca/real-estate/27304447/40-beverly-street-stittsville-crossing-bridge
Contact us for more information
Greg Townley
Broker
(613) 623-7303
(613) 623-9955
www.coldwellbankersarazen.com/