New 2024 single family home, Model Mayflower Extended is sure to impress! The main floor consist of an open concept which included a large gourmet kitchen with walk-in pantry and central island, sun filled dinning room with easy access to the back deck, a large great room, and even a main floor office. The second level is just as beautiful with its 3 generously sized bedrooms, modern family washroom, and to complete the master piece a massive 3 piece master Ensuite with large integrated walk-in closet. The basement is unspoiled and awaits your final touches! This home is under construction. The basement is completed. *Please note that the pictures are from the same Model but from a different home with some added upgrades and a finished basement. 24Hr IRRE on all offers. (id:56482)
MLS® Number | X9462524 |
Property Type | Single Family |
Neigbourhood | Sunset Flats |
Community Name | 603 - Russell Twp |
Amenities Near By | Park |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Hood Fan |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Wood, Stone |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
Land Amenities | Park |
Sewer | Sanitary Sewer |
Size Depth | 109 Ft ,9 In |
Size Frontage | 49 Ft ,11 In |
Size Irregular | 49.97 X 109.81 Ft ; 0 |
Size Total Text | 49.97 X 109.81 Ft ; 0 |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom | 3.75 m | 3.04 m | 3.75 m x 3.04 m |
Second Level | Bedroom | 4.24 m | 3.55 m | 4.24 m x 3.55 m |
Second Level | Bathroom | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Dining Room | 3.7 m | 3.04 m | 3.7 m x 3.04 m |
Main Level | Great Room | 4.39 m | 4.03 m | 4.39 m x 4.03 m |
Main Level | Office | 2.64 m | 2.43 m | 2.64 m x 2.43 m |
Main Level | Primary Bedroom | 4.24 m | 4.03 m | 4.24 m x 4.03 m |
Main Level | Kitchen | 3.65 m | 4.03 m | 3.65 m x 4.03 m |
https://www.realtor.ca/real-estate/26368059/429-aurora-street-russell-603-russell-twp
Contact us for more information
Eric Fournier
Salesperson
(613) 370-2615
(613) 837-0005
www.remaxaffiliates.ca/