Nestled on more than 18 acres of serene woodland, this expansive brick bungalow offers far more than a residence-it delivers a refined country lifestyle. A stately circular drive & covered porch, accented by graceful hip rooflines, set the tone for classic style. Inside, the welcoming foyer flows into a bright open-concept design. The gourmet kitchen features warm wood cabinetry, granite counters, a large island w/extended breakfast bar, & built-in stainless appliances; wall oven, gas cooktop, and a dedicated barista station. A sun-filled window above the sink captures calming rural views. Tile continues through the kitchen, while hardwood with custom inlay defines the oversized great room, complete with built-ins and an inviting FPL. Garden doors from both the great room & dining area lead to a stunning sunroom bathed in light, opening onto a generous deck for effortless indoor-outdoor living. A spa-style hot tub retreat showcases sweeping views of nature. The main floor hosts 2 spacious bedrms, led by an elegant primary suite w/WIC, fireplace, spa-inspired ensuite w/double vanity & custom shower, and private deck access. A second 4-pce bath, laundry, and wide corridors complete the level. Downstairs, the fully finished lower level offers exceptional flexibility with a recreation and games room + FLP, fitness area, wet bar, home theatre, den/bed, cold storage, 3-pce bath, & hobby room. The opposite wing features 2 self-contained one-bed in-law suites, each with living rm, kitchen, 4-pce bath, private side entrance, shared foyer, & laundry-ideal for multigenerational living, guests, or rental potential. Outdoor amenities include 2 decks, a spacious covered porch, and a 3-car garage w/interior access to both levels. Added value: 2023 whole-home generator, geothermal heating & cooling, fibre internet, & 4 fireplaces. The forested acreage inspires endless opportunities - trails, snowshoeing or skiing, equestrian centre, or creating a hobby farm in Ashton, min to Hwy 7. (id:56482)
| MLS® Number | X12730998 |
| Property Type | Single Family |
| Community Name | 910 - Beckwith Twp |
| Equipment Type | Propane Tank |
| Features | Level Lot, Wooded Area, Irregular Lot Size, Partially Cleared, Open Space, Level, Guest Suite, In-law Suite |
| Parking Space Total | 15 |
| Rental Equipment Type | Propane Tank |
| Structure | Deck, Porch, Shed |
| View Type | View |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 5 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Water Treatment, Alarm System, Blinds, Central Vacuum, Cooktop, Dishwasher, Dryer, Hood Fan, Water Heater, Intercom, Microwave, Oven, Storage Shed, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Apartment In Basement, Separate Entrance, Walk-up |
| Basement Type | N/a, N/a (finished), Full, N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Alarm System, Monitored Alarm, Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 4 |
| Flooring Type | Ceramic, Tile, Hardwood |
| Foundation Type | Poured Concrete |
| Heating Fuel | Geo Thermal |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 3000 - 3500 Sqft |
| Type | House |
| Utility Power | Generator |
| Utility Water | Drilled Well |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | Yes |
| Fence Type | Partially Fenced |
| Landscape Features | Lawn Sprinkler, Landscaped |
| Sewer | Septic System |
| Size Depth | 951 Ft ,6 In |
| Size Frontage | 479 Ft ,6 In |
| Size Irregular | 479.5 X 951.5 Ft |
| Size Total Text | 479.5 X 951.5 Ft|10 - 24.99 Acres |
| Zoning Description | Agriculture (a) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 7.42 m | 8.86 m | 7.42 m x 8.86 m |
| Basement | Exercise Room | 3.25 m | 3.72 m | 3.25 m x 3.72 m |
| Basement | Media | 7.45 m | 5.94 m | 7.45 m x 5.94 m |
| Basement | Den | 4.05 m | 3.62 m | 4.05 m x 3.62 m |
| Basement | Kitchen | 4.16 m | 3.84 m | 4.16 m x 3.84 m |
| Basement | Bedroom 4 | 4.23 m | 3.84 m | 4.23 m x 3.84 m |
| Basement | Living Room | 4.16 m | 2.69 m | 4.16 m x 2.69 m |
| Basement | Bathroom | 2.39 m | 2.66 m | 2.39 m x 2.66 m |
| Basement | Kitchen | 5.8 m | 3.71 m | 5.8 m x 3.71 m |
| Basement | Bedroom 5 | 5.9 m | 3.51 m | 5.9 m x 3.51 m |
| Basement | Bathroom | 2.39 m | 2.88 m | 2.39 m x 2.88 m |
| Basement | Workshop | 5.44 m | 2.72 m | 5.44 m x 2.72 m |
| Basement | Bathroom | 1.47 m | 2.59 m | 1.47 m x 2.59 m |
| Basement | Mud Room | 4.08 m | 3.51 m | 4.08 m x 3.51 m |
| Basement | Cold Room | 9.31 m | 2.34 m | 9.31 m x 2.34 m |
| Basement | Utility Room | 2.67 m | 2.59 m | 2.67 m x 2.59 m |
| Basement | Laundry Room | 2.39 m | 0.79 m | 2.39 m x 0.79 m |
| Basement | Other | 4.05 m | 2.89 m | 4.05 m x 2.89 m |
| Main Level | Bathroom | 2.13 m | 3.98 m | 2.13 m x 3.98 m |
| Main Level | Bathroom | 2.13 m | 1.85 m | 2.13 m x 1.85 m |
| Main Level | Foyer | 5.85 m | 4.11 m | 5.85 m x 4.11 m |
| Main Level | Great Room | 7.83 m | 9.14 m | 7.83 m x 9.14 m |
| Main Level | Other | 3.54 m | 2.35 m | 3.54 m x 2.35 m |
| Main Level | Family Room | 7.54 m | 5.62 m | 7.54 m x 5.62 m |
| Main Level | Dining Room | 3.54 m | 4.81 m | 3.54 m x 4.81 m |
| Main Level | Kitchen | 4.75 m | 6.02 m | 4.75 m x 6.02 m |
| Main Level | Sunroom | 4.19 m | 4.54 m | 4.19 m x 4.54 m |
| Main Level | Bedroom 2 | 3.63 m | 5.93 m | 3.63 m x 5.93 m |
| Main Level | Primary Bedroom | 5.86 m | 7.68 m | 5.86 m x 7.68 m |
| Main Level | Laundry Room | 2.22 m | 2.34 m | 2.22 m x 2.34 m |
| Ground Level | Other | 7.58 m | 7.23 m | 7.58 m x 7.23 m |
| Electricity | Installed |
https://www.realtor.ca/real-estate/29291741/461-campbells-side-road-beckwith-910-beckwith-twp
Contact us for more information
Beth Bonvie
Broker
(613) 692-3567
(613) 209-7226
www.teamrealty.ca/
Andrew Moore
Salesperson
(613) 692-3567
(613) 209-7226
www.teamrealty.ca/