Updated spacious bungalow on private 2-acre lot. Functional floor plan featuring hardwood floors, generous room sizes, family room with wood burning fireplace and raised hearth, bright kitchen with large dining area, abundant windows facilitating lots of natural light, large bedrooms and 5 piece bathroom with soaker tub and shower. Great deck out back for entertaining guests. Finished lower level with large rec room, bedroom and 3-piece bathroom. Whole home Generac generator provides peace of mind. Lots of storage with a 2 car garage as well as a handy wooden shed with electricity & fenced area which could function as a dog run/chicken coop. Updates approx - Furnace/AC, Hwt 2019, Windows 2022, front and back door 2021, Roof 2018, Generac generator 2017. 24 hours irrevocable on all offers. (id:56482)
MLS® Number | X9519851 |
Property Type | Single Family |
Neigbourhood | Woodlawn |
Community Name | 9302 - Woodlawn/Maclarens Landing/Kilmaurs |
Amenities Near By | Park |
Parking Space Total | 8 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Water Treatment, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Detached Garage |
Acreage | Yes |
Land Amenities | Park |
Sewer | Septic System |
Size Depth | 351 Ft ,2 In |
Size Frontage | 249 Ft ,8 In |
Size Irregular | 249.67 X 351.24 Ft ; 0 |
Size Total Text | 249.67 X 351.24 Ft ; 0|2 - 4.99 Acres |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Exercise Room | 7.67 m | 3.07 m | 7.67 m x 3.07 m |
Lower Level | Bathroom | 2.59 m | 2.33 m | 2.59 m x 2.33 m |
Lower Level | Bedroom | 3.22 m | 3.07 m | 3.22 m x 3.07 m |
Lower Level | Recreational, Games Room | 8.17 m | 4.19 m | 8.17 m x 4.19 m |
Main Level | Family Room | 6.68 m | 4.29 m | 6.68 m x 4.29 m |
Main Level | Foyer | 3.12 m | 2.76 m | 3.12 m x 2.76 m |
Main Level | Kitchen | 3.78 m | 3.4 m | 3.78 m x 3.4 m |
Main Level | Dining Room | 3.86 m | 3.75 m | 3.86 m x 3.75 m |
Main Level | Primary Bedroom | 4.03 m | 3.22 m | 4.03 m x 3.22 m |
Main Level | Bedroom | 3.93 m | 3.22 m | 3.93 m x 3.22 m |
Main Level | Bedroom | 3.42 m | 2.81 m | 3.42 m x 2.81 m |
Main Level | Bathroom | 3.22 m | 2.74 m | 3.22 m x 2.74 m |
Contact us for more information
Marnie Bennett
Salesperson
(613) 233-8606
(613) 383-0388
Megan Niebergall
Salesperson
(613) 233-8606
(613) 383-0388