Exceptional development opportunity in the heart of Castle Heights. This 60' x 111' lot offers rare zoning potential for a 9-unit project consisting of three row units, each with a secondary dwelling unit, plus three coach houses. What truly sets this property apart is the substantial existing rear structure-a solid concrete block building with high ceilings that presents an ideal opportunity for conversion into the proposed coach houses, significantly reducing redevelopment costs and complexity. The existing triplex is currently tenanted, providing holding income while plans and approvals are pursued. Located in one of Ottawa's evolving urban neighbourhoods, Castle Heights is experiencing ongoing revitalization with numerous new multi-unit developments and infill projects transforming the area. An outstanding opportunity for developers, builders, and investors seeking a project where much of the foundation for future value is already in place. Two AI photos added for illustration. (id:56482)
| MLS® Number | X13246548 |
| Property Type | Single Family |
| Community Name | 3503 - Castle Heights |
| Amenities Near By | Hospital, Park, Public Transit |
| Community Features | Community Centre, School Bus |
| Parking Space Total | 10 |
| Structure | Workshop |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 2500 - 3000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 112 Ft |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 112 Ft |
| Size Total Text | 60 X 112 Ft|under 1/2 Acre |
| Zoning Description | Residential |
| Cable | Available |
| Electricity | Available |
| Sewer | Available |
https://www.realtor.ca/real-estate/29858979/538-mutual-street-ottawa-3503-castle-heights
Contact us for more information
Marc Evans
Broker
(613) 830-0000
(613) 830-0080
remaxdeltarealtyteam.com/