Looking for a larger home for your multigenerational family? This stunning split-level home is situated on a gorgeous 2.3 acre corner lot filled with beautiful coniferous trees, offering a serene forest-like setting within a pleasant cul-de-sac just 20 minutes from all amenities. Enjoy proximity to the Osgoode boat ramp, the Osgoode Link Pathway—a 20.5 km trail perfect for biking and walking—and nearby skidoo trails for endless recreational opportunities. The main house features three large bedrooms, a full-size bath with double sinks, and spacious kitchen, dining, and living areas. The in-law suite includes a kitchen, dining room, living room, primary bedroom, and a four-piece bathroom. Additionally, the property boasts a large garage and a beautifully maintained yard with a deck, gazebo, and perennial flowers. Don't miss your chance to explore this incredible property! (id:56482)
MLS® Number | 1405047 |
Property Type | Single Family |
Neigbourhood | ASPEN GROVE ESTATES |
Amenities Near By | Recreation Nearby |
Features | Cul-de-sac, Wooded Area, Gazebo |
Parking Space Total | 10 |
Road Type | Paved Road |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1986 |
Construction Material | Poured Concrete |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Laminate, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Acreage | No |
Land Amenities | Recreation Nearby |
Sewer | Septic System |
Size Depth | 290 Ft ,9 In |
Size Frontage | 331 Ft ,4 In |
Size Irregular | 331.32 Ft X 290.75 Ft (irregular Lot) |
Size Total Text | 331.32 Ft X 290.75 Ft (irregular Lot) |
Zoning Description | Rr2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'8" x 17'11" | ||
Second Level | Bedroom | 11'3" x 14'9" | ||
Second Level | Bedroom | 11'10" x 18'6" | ||
Second Level | 5pc Bathroom | 8'5" x 14'7" | ||
Lower Level | Games Room | 36'11" x 25'4" | ||
Main Level | Foyer | 7'4" x 14'9" | ||
Main Level | Living Room/fireplace | 22'4" x 16'0" | ||
Main Level | Dining Room | 11'5" x 11'3" | ||
Main Level | Kitchen | 18'3" x 13'7" | ||
Secondary Dwelling Unit | Living Room | 14'9" x 21'4" | ||
Secondary Dwelling Unit | Kitchen | 10'10" x 21'4" | ||
Secondary Dwelling Unit | Pantry | 6'6" x 5'9" | ||
Secondary Dwelling Unit | 4pc Bathroom | 7'4" x 10'11" | ||
Secondary Dwelling Unit | Primary Bedroom | 11'4" x 13'4" |
https://www.realtor.ca/real-estate/27258804/5790-wood-duck-drive-osgoode-aspen-grove-estates
Contact us for more information
Kerrilyn Vriend
Salesperson
(613) 443-4300
(613) 443-5743