SOBA - "SOUTH ON BANK," OTTAWA'S HOTTEST NEW NEIGHBOURHOOD. BEAUTIFUL TWO BEDROOM + DEN APPROX. 1,124 SQFT + BALCONY FACING SOUTH. QUALITY MODERN FINISHES INCLUDE STAINLESS STEEL KITCHEN APPLIANCES, HARDWOOD FLOORING, EXPOSED CONCRETE CEILING AND FEATURE WALLS. Actual finishes and furnishings in unit may differ from those shown in photos. (id:56482)
| MLS® Number | X12403581 |
| Property Type | Single Family |
| Community Name | 4103 - Ottawa Centre |
| Community Features | Pet Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Oven, Stove, Washer, Refrigerator |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Heat Pump |
| Size Interior | 1000 - 1199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.21 m | 5.84 m | 4.21 m x 5.84 m |
| Main Level | Kitchen | 4.21 m | 5.84 m | 4.21 m x 5.84 m |
| Main Level | Dining Room | 4.21 m | 5.84 m | 4.21 m x 5.84 m |
| Main Level | Primary Bedroom | 3.32 m | 3.6 m | 3.32 m x 3.6 m |
| Main Level | Bedroom 2 | 3.5 m | 3.14 m | 3.5 m x 3.14 m |
| Main Level | Den | 3.42 m | 2.79 m | 3.42 m x 2.79 m |
https://www.realtor.ca/real-estate/28862432/603-203-catherine-street-ottawa-4103-ottawa-centre
Contact us for more information
Brad J. Lamb
Broker of Record
(416) 368-5262