Flooring: Tile, Flooring: Hardwood, Flooring: Carpet Wall To Wall, Premium new construction with designer finishes in South Stittsville ""Edenwylde"" development. 3 bedrooms plus laundry room on 2nd floor, 2.5 baths finished basement family room, oversize garage, no rear neighbours! Just a few units remaining in this lovely neighbourhood!.... Beautiful ""Samira"" interior unit townhome from Ottawa's 2023 Home Builder of the Year, Tamarack Homes, is move in ready for quick occupancy in 30 days. Many of the most popular upgrades added. ie. central air conditioning, gas line for BBQ, waterline for fridge, quartz counters throughout and other upgrades. Added width single garage at 11' x 20'. (id:56482)
MLS® Number | X9516213 |
Property Type | Single Family |
Neigbourhood | Edenwylde |
Community Name | 8207 - Remainder of Stittsville & Area |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Hood Fan |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 98 Ft ,11 In |
Size Frontage | 20 Ft |
Size Irregular | 20 X 98.97 Ft ; 0 |
Size Total Text | 20 X 98.97 Ft ; 0 |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 2.64 m | 3.96 m | 2.64 m x 3.96 m |
Second Level | Bedroom | 2.84 m | 3.35 m | 2.84 m x 3.35 m |
Second Level | Other | Measurements not available | ||
Second Level | Primary Bedroom | 3.35 m | 5.13 m | 3.35 m x 5.13 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Basement | Family Room | 4.87 m | 5.68 m | 4.87 m x 5.68 m |
Basement | Other | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Basement | Other | 1.52 m | 2.84 m | 1.52 m x 2.84 m |
Main Level | Other | 3.35 m | 6.09 m | 3.35 m x 6.09 m |
Main Level | Mud Room | Measurements not available | ||
Main Level | Kitchen | 3.04 m | 4.11 m | 3.04 m x 4.11 m |
Main Level | Living Room | 2.84 m | 6.09 m | 2.84 m x 6.09 m |
Main Level | Dining Room | 3.04 m | 3.7 m | 3.04 m x 3.7 m |
Main Level | Bathroom | Measurements not available |
Natural Gas Available | Available |
Contact us for more information
Gord Mccormick
Broker of Record
(613) 435-4692
Dawn Davey
Broker
(613) 435-4692