Maintenance, Common Area Maintenance, Security, Water, Other, See Remarks, Parking, Recreation Facilities, Parcel of Tied Land
$450 MonthlyTiny home enthusiasts rejoice and come join the movement! "The Maple" is Small Living Companies 28' model, built for Hammond Hill, the regions first all year recreational "Eco Park", featuring lots of amenities for all ages. This recreational property features seasonal camping, yurt village, pioneer cabins and year round tiny homes (cottages). If your ready for a change from RV's and want something built for Canadian weather, Small Living Company has some great options available. Hammond Hill Eco Park features wedding venue, beer garden, live music amphitheater, hiking trails, swimming lakes, brewery, food truck, and and 18 hole golf course to name a few. In the winter, skating trails, and snowmobile trails surround the property. There are several models available ranging in price, size and finishes from tiny home builder Small Living Company. (id:56482)
MLS® Number | 1408023 |
Property Type | Single Family |
Neigbourhood | Hammond Hill |
Amenities Near By | Golf Nearby, Recreation Nearby, Water Nearby |
Community Features | Recreational Facilities, Family Oriented |
Easement | Sub Division Covenants |
Features | Park Setting |
Parking Space Total | 2 |
Structure | Deck |
Bathroom Total | 1 |
Appliances | Refrigerator, Cooktop, Dryer, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2025 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Siding, Vinyl |
Flooring Type | Laminate |
Foundation Type | None |
Heating Fuel | Electric, Solar |
Heating Type | Heat Pump, Other |
Type | Mobile Home |
Utility Water | Drilled Well |
Gravel | |
Visitor Parking |
Acreage | No |
Land Amenities | Golf Nearby, Recreation Nearby, Water Nearby |
Size Depth | 50 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 Ft X 50 Ft |
Size Total Text | 50 Ft X 50 Ft |
Zoning Description | Commercial Tourism |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 12'7" x 7'8" | ||
Main Level | Great Room | 20'0" x 7'8" | ||
Main Level | 3pc Bathroom | 4'8" x 7'8" |
https://www.realtor.ca/real-estate/27356131/861-du-golf-road-unitc3-hammond-hammond-hill
Contact us for more information
Nicholas S. Cripps
Broker
(866) 530-7737
(647) 849-3180