Flooring: Tile, Flooring: Hardwood, Flooring: Carpet Wall To Wall, gorgeous designer finished home and quick possession single family home on quiet crescent near the park. 4 beds, 3.5 baths. Finished basement with family room, bedroom and bath. 3 Bedrooms plus a loft on the 2nd floor. Move in ready home is available for 30 day possession. Tamarack ""Concord"" model, Modern Elevation with reverse layout and option 1 lower level. (id:56482)
MLS® Number | X9515874 |
Property Type | Single Family |
Neigbourhood | Findlay Creek |
Community Name | 2605 - Blossom Park/Kemp Park/Findlay Creek |
Amenities Near By | Public Transit, Park |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Hood Fan |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit, Park |
Sewer | Sanitary Sewer |
Size Depth | 98 Ft ,3 In |
Size Frontage | 36 Ft ,1 In |
Size Irregular | 36.15 X 98.32 Ft ; 0 |
Size Total Text | 36.15 X 98.32 Ft ; 0 |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | Measurements not available | ||
Second Level | Primary Bedroom | 4.26 m | 4.57 m | 4.26 m x 4.57 m |
Second Level | Bedroom | 2.97 m | 3.45 m | 2.97 m x 3.45 m |
Second Level | Bedroom | 3.04 m | 3.81 m | 3.04 m x 3.81 m |
Second Level | Loft | 3.09 m | 3.2 m | 3.09 m x 3.2 m |
Second Level | Laundry Room | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Lower Level | Family Room | 3.45 m | 5.43 m | 3.45 m x 5.43 m |
Lower Level | Utility Room | Measurements not available | ||
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Bedroom | 3.12 m | 3.75 m | 3.12 m x 3.75 m |
Main Level | Mud Room | Measurements not available | ||
Main Level | Living Room | 3.81 m | 5.61 m | 3.81 m x 5.61 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Other | Measurements not available | ||
Main Level | Pantry | Measurements not available | ||
Main Level | Dining Room | 3.35 m | 3.96 m | 3.35 m x 3.96 m |
Main Level | Kitchen | 2.48 m | 3.96 m | 2.48 m x 3.96 m |
Natural Gas Available | Available |
Contact us for more information
Gord Mccormick
Broker of Record
(613) 435-4692
Dawn Davey
Salesperson
(613) 435-4692