Attention builders - this property is being sold for land value "as is/where is" in Hintonburg. Easily will support a duplex or potentially a triplex. Situated on a 25 x 88ft lot & only steps away from shopping, restaurants, and transit. R4UB Zoning allows for many possibilities! Interior showings not permitted. Land Value Only. Taxes estimated using Ottawa Property Tax Estimator. (id:56482)
MLS® Number | 1359014 |
Property Type | Single Family |
Neigbourhood | Hintonburg |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Siding |
Flooring Type | Hardwood |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Open |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 88 Ft |
Size Frontage | 25 Ft |
Size Irregular | 25 Ft X 88 Ft |
Size Total Text | 25 Ft X 88 Ft |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|
https://www.realtor.ca/real-estate/26023781/94-merton-street-ottawa-hintonburg
Contact us for more information
Zak Green
Salesperson
(613) 842-5000
(613) 842-5007