Welcome to 97 Mudminnow Crescent - a beautifully maintained detached home nestled in the highly sought-after Avalon community of Orleans. Featuring 4 spacious bedrooms and 3.5 bathrooms, this bright and inviting property offers a functional open-concept layout designed for modern family living. The main level showcases rich hardwood flooring, large sun-filled windows, and a stylish kitchen complete with stainless steel appliances, ample cabinetry, and generous prep space - perfect for both everyday living and entertaining. Upstairs, the well-appointed bedrooms provide comfort and privacy for the whole family. The fully finished basement adds exceptional versatility with additional living space and a full bathroom, ideal for a recreation room, home office, gym, or guest suite. Conveniently located near excellent schools, parks, shopping, transit, and all essential amenities, this move-in-ready home combines comfort, convenience, and lifestyle in one fantastic location. Available August 1st 2026 - book your private showing today! (id:56482)
| MLS® Number | X13229006 |
| Property Type | Single Family |
| Community Name | 1117 - Avalon West |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2500 - 3000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 95 Ft |
| Size Frontage | 35 Ft |
| Size Irregular | 35 X 95 Ft |
| Size Total Text | 35 X 95 Ft |
| Cable | Available |
| Electricity | Available |
| Sewer | Available |
https://www.realtor.ca/real-estate/29840626/97-mudminnow-crescent-ottawa-1117-avalon-west
Contact us for more information
Joseph Onuoha
Broker
(613) 725-1171
(613) 725-3323
www.teamrealty.ca/