Charming main level 2 bedroom unit in renovated home facing the grounds of the Governor General's residence. Open concept living/dining area, separate kitchen and 4 piece bath. A lovely back terrace to enjoy and 1 surface parking space provided. Approximate average monthly cost for utilities: gas $80.; hydro $180.; hot water tank rental $44. every three months. (id:56482)
MLS® Number | X11969765 |
Property Type | Single Family |
Community Name | 3301 - New Edinburgh |
Features | In Suite Laundry |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer, Window Coverings |
Exterior Finish | Brick Facing |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Duplex |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 155 Ft |
Size Frontage | 20 Ft ,10 In |
Size Irregular | 20.9 X 155 Ft |
Size Total Text | 20.9 X 155 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.21 m | 3.53 m | 4.21 m x 3.53 m |
Main Level | Dining Room | 2.59 m | 1.82 m | 2.59 m x 1.82 m |
Main Level | Kitchen | 3.09 m | 2.48 m | 3.09 m x 2.48 m |
Main Level | Primary Bedroom | 3.78 m | 3.3 m | 3.78 m x 3.3 m |
Main Level | Bedroom | 3.02 m | 2.84 m | 3.02 m x 2.84 m |
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27908084/unit-1-157-mackay-street-ottawa-3301-new-edinburgh
Contact us for more information
Dionne Caldwell
Broker of Record
(613) 744-5525
(613) 744-8284
www.caldwell-realty.ca